<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Application Magazine</title>
	<atom:link href="http://applicationmagazine.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://applicationmagazine.com</link>
	<description>The Premier Source for App Reviews &#38; News</description>
	<lastBuildDate>Thu, 05 Jan 2012 19:21:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Affiliate Tracking Easy as Cake</title>
		<link>http://applicationmagazine.com/affiliate-tracking-easy-as-cake/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=affiliate-tracking-easy-as-cake</link>
		<comments>http://applicationmagazine.com/affiliate-tracking-easy-as-cake/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 19:12:01 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://applicationmagazine.com/?p=306</guid>
		<description><![CDATA[SaaS based affiliate tracking platform Cake Marketing has released a mobile application which provides network owners and their affiliates the ability to manage network operations, reporting, and campaigns remotely. The application essentially ports the functionality of the Cake system into a mobile application, giving users the ability to run their affiliate business without needing to [...]]]></description>
		<wfw:commentRss>http://applicationmagazine.com/affiliate-tracking-easy-as-cake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smile! Shutterfly Launches New iPhone Version</title>
		<link>http://applicationmagazine.com/smile-shutterfly-launches-new-iphone-version/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=smile-shutterfly-launches-new-iphone-version</link>
		<comments>http://applicationmagazine.com/smile-shutterfly-launches-new-iphone-version/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 20:00:52 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://applicationmagazine.com/?p=265</guid>
		<description><![CDATA[Personal photo publishing platform Shutterfly launched a new version of its iPhone app. Users are now able to post pictures from Shutterfly or share sites directly to facebook from their iPhone or iPod. The app even prompts users to upload new pictures from their devices to the platform. Users can view, comment an dlike pictures [...]]]></description>
		<wfw:commentRss>http://applicationmagazine.com/smile-shutterfly-launches-new-iphone-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Location-Based Spending Guidance with HelloWallet</title>
		<link>http://applicationmagazine.com/location-based-spending-guidance-with-hellowallet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=location-based-spending-guidance-with-hellowallet</link>
		<comments>http://applicationmagazine.com/location-based-spending-guidance-with-hellowallet/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 20:14:47 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://applicationmagazine.com/?p=262</guid>
		<description><![CDATA[Online financial guidance startup HelloWallet announced the release of a companion iPhone app for its popular Web application which provides location-based spending guidance. The HelloWallet app determines the user’s location, displays the amount remaining to spend in an associated budget category and how much has been spent historically at that location. For example, if a user [...]]]></description>
		<wfw:commentRss>http://applicationmagazine.com/location-based-spending-guidance-with-hellowallet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Snookie Thanks to Apps Genius</title>
		<link>http://applicationmagazine.com/more-snookie-thanks-to-apps-genius/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-snookie-thanks-to-apps-genius</link>
		<comments>http://applicationmagazine.com/more-snookie-thanks-to-apps-genius/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 18:11:25 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://applicationmagazine.com/?p=259</guid>
		<description><![CDATA[Social game and mobile application provider Apps Genius has released its first mobile app developed for Jersey Shor star and New York Times bestselling author Nicole &#8220;Snooki&#8221; Polizzi. The app allows users to &#8220;Snookify&#8221; pictures of themselves and their friends in a matter of seconds and post them to Facebook walls, email, or upload to [...]]]></description>
		<wfw:commentRss>http://applicationmagazine.com/more-snookie-thanks-to-apps-genius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moosejaw’s New X-Ray App</title>
		<link>http://applicationmagazine.com/moosejaw%e2%80%99s-new-x-ray-app/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=moosejaw%25e2%2580%2599s-new-x-ray-app</link>
		<comments>http://applicationmagazine.com/moosejaw%e2%80%99s-new-x-ray-app/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 18:05:01 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://applicationmagazine.com/?p=253</guid>
		<description><![CDATA[Outdoor retailer Moosejaw is living up to its irreverent and edgy style, announcing today the release of an X-Ray vision app. The augmented reality app interacts with the Moosejaw winter catalog using a device&#8217;s camera to create an &#8216;X-Ray Vision&#8217; experience that lets users see what catalog models are wearing underneath their clothes. A little [...]]]></description>
		<wfw:commentRss>http://applicationmagazine.com/moosejaw%e2%80%99s-new-x-ray-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Go Workforce with TotalHRworks</title>
		<link>http://applicationmagazine.com/on-the-go-workforce-with-totalhrworks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=on-the-go-workforce-with-totalhrworks</link>
		<comments>http://applicationmagazine.com/on-the-go-workforce-with-totalhrworks/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 17:53:30 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://applicationmagazine.com/?p=249</guid>
		<description><![CDATA[Workforce management solution provider SaaShr.com announced the upcoming release of a mobile business application that encompasses the complete functional spectrum or human resources management &#8211; including payroll, time and labor management. The TotalHRWorks application supports both manager and employee level functionality, allowing employees to review schedules, submit time off requests, and view time off balances and [...]]]></description>
		<wfw:commentRss>http://applicationmagazine.com/on-the-go-workforce-with-totalhrworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An App for Domainers from Afternic</title>
		<link>http://applicationmagazine.com/an-app-for-domainers-from-afternic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=an-app-for-domainers-from-afternic</link>
		<comments>http://applicationmagazine.com/an-app-for-domainers-from-afternic/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 18:16:38 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://applicationmagazine.com/?p=231</guid>
		<description><![CDATA[Domain name marketplace Afternic (part of the NameMedia group) has released iPhone and iPad applications which are going to be pretty exciting for buyers and sellers of domain names. “By embracing new technologies we extend the reach of the DLS and better meet the changing needs of our customers. As the world relies more on [...]]]></description>
		<wfw:commentRss>http://applicationmagazine.com/an-app-for-domainers-from-afternic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curiosities Explained by How Stuff Works</title>
		<link>http://applicationmagazine.com/curiosities-explained-by-how-stuff-works/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=curiosities-explained-by-how-stuff-works</link>
		<comments>http://applicationmagazine.com/curiosities-explained-by-how-stuff-works/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 18:15:10 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://applicationmagazine.com/?p=225</guid>
		<description><![CDATA[If you love random knowledge the “How Stuff Works” app is perfect for you. This informative app, which is available for free in the iTunes and Android Market, is home to random information, quotes, quizzes and videos. How Stuff Works explains things like how lying works, how to cat proof your home, or how nuns [...]]]></description>
		<wfw:commentRss>http://applicationmagazine.com/curiosities-explained-by-how-stuff-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA’s iPad App Beams Science Straight to Users</title>
		<link>http://applicationmagazine.com/nasa%e2%80%99s-ipad-app-beams-science-straight-to-users/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nasa%25e2%2580%2599s-ipad-app-beams-science-straight-to-users</link>
		<comments>http://applicationmagazine.com/nasa%e2%80%99s-ipad-app-beams-science-straight-to-users/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 16:33:44 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://applicationmagazine.com/?p=219</guid>
		<description><![CDATA[NASA launched something other than a rocket this week when a new iPad app, NASA Visualization Explorer, arrived in iTunes. The free app is educational and gives an interactive experience to the user. It includes images, videos and information about NASA’s earth science research. The editorial team plans on releasing two new science features every [...]]]></description>
		<wfw:commentRss>http://applicationmagazine.com/nasa%e2%80%99s-ipad-app-beams-science-straight-to-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ustream on iPad Arrives</title>
		<link>http://applicationmagazine.com/ustream-on-ipad-arrives/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ustream-on-ipad-arrives</link>
		<comments>http://applicationmagazine.com/ustream-on-ipad-arrives/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 15:07:02 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://applicationmagazine.com/?p=215</guid>
		<description><![CDATA[Ustream updated its application for iOS devices with a new interface and a pretty impressive set of new features. Users can start a live broadcast from their iPad 2 (from either the front or back camera) or switch in the middle of a broadcast using some intuitively and elegantly placed controls. Users can even chat [...]]]></description>
		<wfw:commentRss>http://applicationmagazine.com/ustream-on-ipad-arrives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

